VTECH Thermostats
Technical information

Wireless Thermostat Specifications
| Product Dimensions | 3.4" x 3.4" x 0.9" (8.6cm x 8.6cm x 2.3cm) |
| Mounting Type | Surface Mount |
| HVAC System | PTAC/VTAC/Heat Pump |
| Power Requirements | Alkaline Batteries (4 AAA) |
| Display | 1.3" (128 x 64) OLED |
| Number of Keys | 4 Touch Keys |
| LED Indicator | 1, Red |
| Temperature Range | 33-99°F (+/-1°F) / 1-37°C (+/-0.5°C) |
| Occupancy Sensing | Maximum Detection Distance: 9m, Maximum Detection Angle: 120° |
| Diagnostic Connection | USB-Type C |
| RF Interface | ZigBee 3.0, Frequency Band: 2.4GHZ |
| APP System | Android 8.0 or higher |
| Battery Life | 24 Months |
| Approvals | UL62368-1; FCC Part 15B; Part 15.247; Part 15.249 |
Controller Card Specifications
| Product Dimensions | 3.9” x 2.4” x 1” (10cm x 6.0cm x 2.4cm) |
| Mounting Type | Double-sided tape |
| HVAC System | PTAC/VTAC/Heat Pump |
| Power Requirements | Input 24V AC ~50/60Hz 0.5A with “C” common wire |
| Recommended Wire | 24 Gauge |
| Number of Keys | 1 Pair Button |
| LED Indicator | 1, Dual Color |
| Outputs | Output 0.5A MAX @24VAC |
| RF Interface | ZigBee 3.0, Frequency Band: 2.4GHZ |
| APP System | Android 8.0 or higher |
| Approvals | UL60730-1; UL60730-2-9; FCC Part 15B; Part 15.247; Part 15.249 |


Carton Dimensions
| Quantity | 10 |
| Dimensions | 14.01" x 8.15" x 8.54" (35.6cm x 20.7cm x 21.7cm) |
| Weight | 10.8lbs (4,900g) |
Controller Card Installation - Wiring Table
| Wire Color | Conventional System | Heat Pump System |
|---|---|---|
| Black | C - 24VAC Common Wire | C - 24VAC Common Wire |
| Red | R - 24VAC Power | R - 24VAC Power |
| Yellow | Y1 or W3 - 1ST Stage of Compressor Relay / 3RD Stage of Heat Relay | Y1 - 1ST Stage of Compressor Relay |
| White | W1 - 1ST Stage of Heat Relay | W1 or Y2 - Aux Heat / 1ST Stage of Heat / 2ND Stage of Compressor Relay |
| Orange | O/B or W2 - Not Used / 2ND Stage of Heat Relay | O/B - Changeover Valve Relay |
| Green | GH - Fan Relay, High | GH - Fan Relay, High |
| Purple | GL - Fan Relay, Low | GL - Fan Relay, Low |
| Brown | AUX - Occupancy Out | AUX or E - Occupancy Out / Emergency Heat |


